Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNOME-43 | 54% | 869 | 4,248 | 27,971 | 869 | 8 | 0 | 0 | |
|
|||||||||
GNOME-44 | 56% | 825 | 4,067 | 26,234 | 823 | 5 | 0 | 0 | |
|
|||||||||
GNOME-45 | 56% | 825 | 4,067 | 26,234 | 823 | 5 | 0 | 0 | |
|
|||||||||
GNOME-46 | 43% | 1,164 | 5,289 | 34,673 | 882 | 42 | 0 | 0 | |
|
|||||||||
GNOME-47 | 54% | 849 | 4,171 | 26,858 | 812 | 4 | 0 | 0 | |
|
|||||||||
Glossary gnome-control-center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/gnome-control-center.git |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,619 | 37,706 | 241,684 | |||
Translated | 52% | 5,087 | 42% | 15,864 | 41% | 99,714 |
Needs editing | 3% | 323 | 2% | 834 | 2% | 5,824 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 64 | 1% | 209 | 1% | 1,303 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 4,209 | 55% | 21,008 | 56% | 136,146 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+52%
—
Contributors
+100%
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|