| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Baobab | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Files | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| gnome-control-center | 61% | 5,356 | 26,969 | 174,488 | 5,157 | 24 | 0 | 0 | |
| gnome-logs | 0% | 126 | 389 | 2,118 | 2 | 124 | 0 | 0 | |
| gnome-online-accounts | 0% | 148 | 667 | 4,303 | 111 | 37 | 0 | 0 | |
| gnome-shell | 7% | 1,165 | 5,636 | 34,658 | 1,165 | 1 | 0 | 0 | |
| gnome-terminal | 0% | 516 | 2,610 | 15,966 | 486 | 30 | 0 | 0 | |
Summary
| Language code | fo | |
|---|---|---|
| Aliased language codes | fao, fo_fo | |
| English name of the language | Faroese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 72,984 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,787 | 87,848 | 545,239 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 13,443 | 58% | 51,336 | 57% | 312,266 |
| Translated | 64% | 13,443 | 58% | 51,336 | 57% | 312,266 |
| Needs editing | 1% | 390 | 1% | 982 | 1% | 6,590 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 277 | 1% | 875 | 1% | 4,844 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 6,954 | 40% | 35,530 | 41% | 226,383 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
—
+10%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
09/30/2026
|
|
Changes committed |
Changes committed
09/30/2026
|
|
Changes committed |
Changes committed
09/30/2026
|
|
Changes committed |
Changes committed
09/30/2026
|
|
Changes committed |
Changes committed
09/30/2026
|
|
Changes committed |
Changes committed
09/30/2026
|
|
Translation added |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|