| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Baobab | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Files | 100% | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| gnome-control-center | 62% | 5,338 | 26,879 | 173,927 | 5,140 | 25 | 0 | 0 | |
| gnome-logs | 0% | 126 | 389 | 2,118 | 2 | 1 | 0 | 0 | |
| gnome-online-accounts | 0% | 148 | 667 | 4,303 | 111 | 1 | 0 | 0 | |
| gnome-shell | 7% | 1,165 | 5,636 | 34,658 | 1,165 | 1 | 0 | 0 | |
| gnome-terminal | 0% | 516 | 2,610 | 15,966 | 486 | 1 | 0 | 0 | |
Summary
| Language code | fo | |
|---|---|---|
| Aliased language codes | fao, fo_fo | |
| English name of the language | Faroese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 72,984 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,787 | 87,848 | 545,239 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 13,461 | 58% | 51,426 | 57% | 312,827 |
| Translated | 64% | 13,461 | 58% | 51,426 | 57% | 312,827 |
| Needs editing | 1% | 389 | 1% | 980 | 1% | 6,573 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 92 | 1% | 382 | 1% | 2,001 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 6,937 | 40% | 35,442 | 41% | 225,839 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+9%
+1%
Hosted strings
+10%
+1%
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
10/07/2026
|
|
Changes committed |
Changes committed
10/07/2026
|
|
Changes committed |
Changes committed
10/07/2026
|
|
Changes committed |
Changes committed
10/07/2026
|
|
Changes committed |
Changes committed
10/07/2026
|
|
Changes committed |
Changes committed
10/07/2026
|
|
Changes committed |
Changes committed
10/06/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|