| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GNOME-43 | 91% | 1,539 | 7,307 | 48,097 | 1,482 | 460 | 0 | 0 | |
| GNOME-44 | 92% | 1,489 | 7,099 | 46,200 | 1,431 | 409 | 0 | 0 | |
| GNOME-45 | 92% | 1,489 | 7,099 | 46,200 | 1,431 | 468 | 0 | 0 | |
| GNOME-46 | 93% | 1,359 | 6,458 | 42,063 | 1,308 | 408 | 0 | 0 | |
| GNOME-47 | 93% | 1,319 | 6,317 | 41,064 | 1,309 | 423 | 0 | 0 | |
| GNOME-48 | 87% | 2,616 | 12,133 | 78,597 | 2,010 | 574 | 0 | 0 | |
| GNOME-51 | 95% | 950 | 5,219 | 33,935 | 841 | 499 | 0 | 0 | |
| Glossary gnome-control-center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | gitlab.gnome.org | |
|---|---|---|
09/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 142,233 | 555,561 | 3,575,110 | |||
| Source | 21,354 | 85,379 | 551,801 | |||
| Translated | 92% | 131,472 | 90% | 503,929 | 90% | 3,238,954 |
| Needs editing | 1% | 949 | 1% | 2,755 | 1% | 19,514 |
| Read-only | 15% | 21,354 | 15% | 85,379 | 15% | 551,801 |
| Failing checks | 2% | 3,241 | 2% | 14,688 | 2% | 95,194 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 9,812 | 8% | 48,877 | 8% | 316,642 |
Quick numbers
555 k
Hosted words
142 k
Hosted strings
92%
Translated
8
Components
10
Languages
80
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
—
+15%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 726 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 264 | 0 | 0 | |
| Faroese | 60% | 5,545 | 28,230 | 182,546 | 5,399 | 122 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 189 | 0 | 0 | |
| Icelandic | 96% | 490 | 5,733 | 38,297 | 420 | 259 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 355 | 0 | 0 | |
| Norwegian Bokmål | 96% | 465 | 2,685 | 17,970 | 327 | 395 | 0 | 0 | |
| Norwegian Nynorsk | 55% | 4,261 | 14,984 | 97,343 | 3,666 | 362 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 343 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 226 | 0 | 0 | |
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
Singular
Plural
Singular
du uppgáva krevur samgildingPlural
du uppgávur krevja samgilding