| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GNOME-43 | 91% | 1,509 | 7,167 | 47,213 | 1,453 | 510 | 0 | 0 | |
| GNOME-44 | 92% | 1,451 | 6,903 | 44,965 | 1,394 | 441 | 0 | 0 | |
| GNOME-45 | 92% | 1,451 | 6,903 | 44,965 | 1,394 | 452 | 0 | 0 | |
| GNOME-46 | 93% | 1,319 | 6,248 | 40,745 | 1,269 | 438 | 0 | 0 | |
| GNOME-48 | 88% | 2,573 | 11,894 | 77,021 | 1,968 | 617 | 0 | 0 | |
| GNOME-51 | 96% | 878 | 4,804 | 31,254 | 791 | 531 | 0 | 0 | |
| main | 96% | 882 | 4,840 | 31,457 | 792 | 542 | 0 | 0 | |
| Glossary gnome-control-center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | gitlab.gnome.org | |
|---|---|---|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 143,387 | 560,912 | 3,610,220 | |||
| Source | 20,754 | 83,118 | 537,313 | |||
| Translated | 92% | 133,324 | 91% | 512,153 | 91% | 3,292,600 |
| Needs editing | 1% | 1,002 | 1% | 2,739 | 1% | 19,676 |
| Read-only | 14% | 20,754 | 14% | 83,118 | 14% | 537,313 |
| Failing checks | 2% | 3,531 | 3% | 16,926 | 3% | 112,481 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 9,061 | 8% | 46,020 | 8% | 297,944 |
Quick numbers
560 k
Hosted words
143 k
Hosted strings
92%
Translated
8
Components
10
Languages
80
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+16%
—
Hosted strings
+16%
—
Translated
+1%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 768 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 269 | 0 | 0 | |
| Faroese | 62% | 5,338 | 26,879 | 173,927 | 5,140 | 25 | 0 | 0 | |
| German | 99% | 1 | 1 | 6 | 0 | 317 | 0 | 0 | |
| Icelandic | 96% | 490 | 5,733 | 38,297 | 420 | 301 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 378 | 0 | 0 | |
| Norwegian Bokmål | 96% | 465 | 2,685 | 17,970 | 327 | 410 | 0 | 0 | |
| Norwegian Nynorsk | 64% | 3,769 | 13,461 | 87,420 | 3,174 | 452 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 359 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 252 | 0 | 0 | |
|
Remote repository updated |
|
|
Remote repository updated |
Remote repository updated
Original revision: 2c8b93b4af3e3b8b76a5743789a77e791b786dfa New revision: a1122c7a77255444add242bbbcb6e12d5e7e026d 10/29/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 60f83317c51c11908b171f9eefde8e552c6f64d6 New revision: 2c8b93b4af3e3b8b76a5743789a77e791b786dfa 10/25/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: a7e126b2b82c10cabbf347561def01bbec033145 New revision: 60f83317c51c11908b171f9eefde8e552c6f64d6 10/23/2026 |
None
Alert triggered |
Repository outdated.
10/21/2026
|
|
Remote repository updated |
Remote repository updated
Original revision: ad9cf555b8c65dec4bb4d7e3796e33f83be830ef New revision: a7e126b2b82c10cabbf347561def01bbec033145 10/20/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 385e2d501b8a08a27d1f1ac46b9313a7860f9b5b New revision: ad9cf555b8c65dec4bb4d7e3796e33f83be830ef 10/19/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 474598af37d3e622ca5c4cbb95eb1be9d4db6dcd New revision: 458ffa84109990f9c16fb0daabb78d6a7a854391 10/19/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 091d2dcb3b827e2e95b057973a245e363208f386 New revision: 385e2d501b8a08a27d1f1ac46b9313a7860f9b5b 10/15/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 3e31eb79723b2cd168c6b52403a6bf8d9096599e New revision: 091d2dcb3b827e2e95b057973a245e363208f386 10/14/2026 |
None
Original revision: a1122c7a77255444add242bbbcb6e12d5e7e026d
New revision: d5a89203fae0cb3c82b760fe6018264df57b96d8 10/31/2026