| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Faroese | 62% | 757 | 3,906 | 25,351 | 717 | 10 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Icelandic | 96% | 70 | 819 | 5,471 | 60 | 43 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
| Norwegian Nynorsk | 53% | 492 | 1,523 | 9,923 | 492 | 25 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
Summary
| Project website | gitlab.gnome.org | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://gitlab.gnome.org/GNOME/gnome-control-center.git
|
|
| Repository branch | gnome-46 | |
| Last remote commit |
Update Brazilian Portuguese translation
b68b91d3
Rafael Fontenelle authored 07/16/2025 |
|
| Last commit in Weblate |
Translated using Weblate (Faroese)
1ab5d699
|
|
| Weblate repository |
https://weblate.umset.fo/git/gnome-control-center/gnome-46/
|
|
| File mask |
po/*.po
|
|
10/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,593 | 79,991 | 513,996 | |||
| Source | 3,320 | 13,103 | 84,776 | |||
| Translated | 93% | 19,274 | 92% | 73,743 | 92% | 473,251 |
| Needs editing | 1% | 50 | 1% | 131 | 1% | 1,126 |
| Read-only | 16% | 3,320 | 16% | 13,103 | 16% | 84,776 |
| Failing checks | 2% | 438 | 2% | 2,004 | 2% | 13,606 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 1,269 | 7% | 6,117 | 7% | 39,619 |
Quick numbers
79,991
Hosted words
20,593
Hosted strings
93%
Translated
0
Components
10
Languages
10
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10/10/2026
|
None
Component locked |
The component was automatically locked because of an alert.
10/09/2026
|
None
Alert triggered |
Could not update the repository.
10/09/2026
|
|
Remote repository update failed |
Remote repository update failed
error: RPC failed; HTTP 503 curl 22 The requested URL returned error: 503 fatal: expected flush after ref listing (128) 10/09/2026 |
None
Alert triggered |
Broken project website URL
10/09/2026
|
|
Changes committed |
Changes committed
10/06/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Changes committed |
Changes committed
10/06/2026
|
|
Propagated change |
|
None