Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNOME-43 | 55% | 853 | 4,218 | 27,766 | 853 | 12 | 0 | 0 | |
GNOME-44 | 56% | 810 | 4,041 | 26,060 | 808 | 10 | 0 | 0 | |
GNOME-45 | 56% | 810 | 4,041 | 26,060 | 808 | 10 | 0 | 0 | |
GNOME-46 | 59% | 832 | 4,279 | 27,748 | 792 | 20 | 0 | 0 | |
GNOME-47 | 61% | 781 | 4,129 | 26,575 | 781 | 11 | 0 | 0 | |
GNOME-48 | 61% | 781 | 4,129 | 26,575 | 781 | 11 | 0 | 0 | |
Glossary gnome-control-center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | gitlab.gnome.org/GNOME/gnome-control-center.git | |
---|---|---|
Language | Faroese | |
Language code | fo | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 72,984 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,841 | 46,516 | 298,901 | |||
Translated | 58% | 6,974 | 46% | 21,679 | 46% | 138,117 |
Needs editing | 1% | 44 | 1% | 126 | 1% | 1,040 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 74 | 1% | 167 | 1% | 1,429 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 4,823 | 53% | 24,711 | 53% | 159,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
+2%
Translated
+56%
—
Contributors
+100%
![]() Translation added |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|