Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Baobab | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Files | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
gnome-control-center | 57% | 5,087 | 25,894 | 167,834 | 5,040 | 56 | 0 | 0 | |
gnome-logs | 0% | 126 | 389 | 2,118 | 2 | 124 | 0 | 0 | |
gnome-online-accounts | 0% | 148 | 667 | 4,303 | 111 | 37 | 0 | 0 | |
gnome-shell | 7% | 1,165 | 5,636 | 34,658 | 1,165 | 1 | 0 | 0 | |
gnome-terminal | 0% | 516 | 2,610 | 15,966 | 486 | 30 | 0 | 0 | |
Overview
Language code | fo | |
---|---|---|
Aliased language codes | fao, fo_fo | |
English name of the language | Faroese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 72,984 | |
Plural: Default plural 26 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,536 | 78,976 | 488,079 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 11,461 | 55% | 43,539 | 53% | 261,760 |
Translated | 61% | 11,461 | 55% | 43,539 | 53% | 261,760 |
Needs editing | 1% | 238 | 1% | 643 | 1% | 4,055 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 290 | 1% | 849 | 1% | 4,793 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 6,837 | 44% | 34,794 | 45% | 222,264 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+11%
Hosted strings
+100%
−1%
Translated
+62%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Translation added |
|