| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Baobab | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Files | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| gnome-control-center | 59% | 4,751 | 24,087 | 156,349 | 4,707 | 62 | 0 | 0 | |
| gnome-logs | 0% | 126 | 389 | 2,118 | 2 | 124 | 0 | 0 | |
| gnome-online-accounts | 0% | 148 | 667 | 4,303 | 111 | 37 | 0 | 0 | |
| gnome-shell | 7% | 1,165 | 5,636 | 34,658 | 1,165 | 1 | 0 | 0 | |
| gnome-terminal | 0% | 516 | 2,610 | 15,966 | 486 | 30 | 0 | 0 | |
| Opticaal | 50% | 33 | 241 | 1,440 | 33 | 1 | 0 | 0 | |
Overview
| Language code | fo | |
|---|---|---|
| Aliased language codes | fao, fo_fo | |
| English name of the language | Faroese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 72,984 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,536 | 78,976 | 488,079 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 11,797 | 57% | 45,346 | 55% | 273,245 |
| Translated | 63% | 11,797 | 57% | 45,346 | 55% | 273,245 |
| Needs editing | 1% | 235 | 1% | 633 | 1% | 3,996 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 296 | 1% | 855 | 1% | 5,141 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 6,504 | 41% | 32,997 | 43% | 210,838 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
—
Contributors
—
None
Parsing failed |
po/fo.po: No such file or directory
10 minutes ago
|
None
Parsing failed |
po/fo.po: No such file or directory
10 minutes ago
|
None
Parsing failed |
po/fo.po: No such file or directory
10 minutes ago
|
None
Parsing failed |
po/fo.po: No such file or directory
an hour ago
|
None
Parsing failed |
po/fo.po: No such file or directory
an hour ago
|
None
Parsing failed |
po/fo.po: No such file or directory
an hour ago
|
None
Parsing failed |
po/fo.po: No such file or directory
2 hours ago
|
None
Parsing failed |
po/fo.po: No such file or directory
2 hours ago
|
None
Parsing failed |
po/fo.po: No such file or directory
2 hours ago
|
None
Parsing failed |
po/fo.po: No such file or directory
3 hours ago
|
None