Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Icelandic | 93% | 39 | 619 | 3,886 | 39 | 13 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 97% | 13 | 205 | 1,242 | 11 | 16 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 91% | 28 | 316 | 1,919 | 26 | 15 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitlab.gnome.org/GNOME/gnome-shell |
---|---|
Translation process |
|
Source code repository |
https://gitlab.gnome.org/GNOME/gnome-shell.git
|
Repository branch | gnome-44 |
Last remote commit |
Bump version to 44.10
da0536c79
Florian Müllner authored 5 months ago |
Last commit in Weblate |
Update Finnish translation
60200c88a
Jiri Grönroos authored a year ago |
Weblate repository |
http://weblate.umset.fo/git/gnome-shell/gnome-44/
|
File mask | po/*.po |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,545 | 24,778 | 152,532 | |||
Source | 931 | 4,181 | 25,729 | |||
Translated | 98% | 5,465 | 95% | 23,638 | 95% | 145,485 |
Needs editing | 1% | 4 | 1% | 47 | 1% | 300 |
Read-only | 16% | 931 | 16% | 4,181 | 16% | 25,729 |
Failing checks | 3% | 176 | 3% | 844 | 3% | 5,512 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 76 | 4% | 1,093 | 4% | 6,747 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
Alert triggered |
Component seems unused.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 months ago
|
None
Alert triggered |
Could not update the repository.
9 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
11 months ago
|
None
Alert triggered |
Broken project website URL
11 months ago
|
None
Alert triggered |
Broken repository browser URL
11 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 months ago
|
None
Alert triggered |
Could not update the repository.
11 months ago
|
None
Alert triggered |
Repository outdated.
a year ago
|