| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Baobab | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Files | 98% | 56 | 428 | 2,440 | 16 | 148 | 0 | 0 | |
| gnome-control-center | 53% | 2,952 | 9,138 | 59,538 | 2,952 | 114 | 0 | 0 | |
| gnome-shell | 91% | 112 | 1,264 | 7,676 | 104 | 60 | 0 | 0 | |
| gnome-terminal | 99% | 6 | 28 | 156 | 0 | 22 | 0 | 0 | |
Overview
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,246 | 61,596 | 366,678 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 10,120 | 82% | 50,738 | 80% | 296,868 |
| Translated | 76% | 10,120 | 82% | 50,738 | 80% | 296,868 |
| Needs editing | 1% | 54 | 1% | 488 | 1% | 2,912 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 346 | 3% | 1,928 | 3% | 11,432 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 3,072 | 16% | 10,370 | 18% | 66,898 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+76%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/nn.po” was added. 9 months ago