| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Baobab | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Files | 100% | 0 | 0 | 0 | 0 | 134 | 0 | 0 | |
| gnome-control-center | 96% | 420 | 4,914 | 32,826 | 360 | 216 | 0 | 0 | |
| gnome-logs | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| gnome-online-accounts | 76% | 35 | 296 | 1,899 | 35 | 6 | 0 | 0 | |
| gnome-shell | 93% | 156 | 2,476 | 15,544 | 156 | 52 | 0 | 0 | |
| gnome-terminal | 84% | 156 | 1,860 | 11,070 | 156 | 36 | 0 | 0 | |
Overview
| Language code | is | |
|---|---|---|
| Aliased language codes | ice, is_is, isl | |
| English name of the language | Icelandic | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 364,036 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n % 10 != 1 || n % 100 == 11
|
|
| Plural: gettext plural formula 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,769 | 84,183 | 521,074 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 19,002 | 88% | 74,637 | 88% | 459,735 |
| Translated | 96% | 19,002 | 88% | 74,637 | 88% | 459,735 |
| Needs editing | 1% | 60 | 1% | 186 | 1% | 1,464 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 456 | 2% | 2,253 | 2% | 13,158 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 707 | 11% | 9,360 | 11% | 59,875 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/is.po” was added. 9 months ago