Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 57 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Faroese | 7% | 539 | 2,592 | 16,104 | 539 | 1 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Icelandic | 93% | 39 | 619 | 3,886 | 39 | 13 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 98% | 9 | 195 | 1,115 | 9 | 94 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 91% | 28 | 316 | 1,919 | 26 | 15 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitlab.gnome.org/GNOME/gnome-shell |
---|---|
Translation process |
|
Source code repository |
https://gitlab.gnome.org/GNOME/gnome-shell.git
|
Repository branch | gnome-43 |
Last remote commit |
Update Czech translation
92c362e13
Daniel Rusek authored 10 months ago |
Last commit in Weblate |
Translated using Weblate (Faroese)
7306f98d4
admin authored 2 months ago |
Weblate repository |
http://weblate.umset.fo/git/gnome-shell/gnome-43/
|
File mask | po/*.po |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,989 | 27,374 | 169,154 | |||
Source | 892 | 4,045 | 24,994 | |||
Translated | 89% | 5,374 | 86% | 23,652 | 86% | 146,130 |
Needs editing | 1% | 2 | 1% | 44 | 1% | 277 |
Read-only | 14% | 892 | 14% | 4,045 | 14% | 24,994 |
Failing checks | 3% | 237 | 5% | 1,396 | 5% | 8,821 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 613 | 13% | 3,678 | 13% | 22,747 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
−100%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 days ago
|
None
Alert triggered |
Could not update the repository.
3 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
4 weeks ago
|
None
Alert triggered |
Broken repository browser URL
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not update the repository.
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|