Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 118 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Faroese | 53% | 902 | 4,455 | 29,290 | 896 | 12 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Icelandic | 96% | 70 | 819 | 5,471 | 60 | 36 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 77 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 91% | 155 | 895 | 5,990 | 109 | 112 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk | 53% | 492 | 1,523 | 9,923 | 492 | 19 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitlab.gnome.org/GNOME/gnome-control-center.git |
---|---|
Translation process |
|
Source code repository |
https://gitlab.gnome.org/GNOME/gnome-control-center.git
|
Repository branch | gnome-43 |
Last remote commit |
Update Czech translation
d98142bf9
Daniel Rusek authored 5 months ago |
Last commit in Weblate |
Translated using Weblate (Faroese)
fb1f69956
admin authored 2 months ago |
Weblate repository |
http://weblate.umset.fo/git/gnome-control-center/gnome-43/
|
File mask | po/*.po |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,809 | 71,352 | 460,197 | |||
Source | 2,651 | 9,950 | 64,209 | |||
Translated | 91% | 17,190 | 89% | 63,660 | 88% | 409,523 |
Needs editing | 1% | 62 | 1% | 294 | 1% | 2,120 |
Read-only | 14% | 2,651 | 13% | 9,950 | 13% | 64,209 |
Failing checks | 2% | 508 | 3% | 2,316 | 3% | 14,566 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 1,557 | 10% | 7,398 | 10% | 48,554 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
−100%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 days ago
|
None
Alert triggered |
Could not update the repository.
3 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 days ago
|
None
Alert triggered |
Could not update the repository.
5 days ago
|
None
Alert triggered |
Broken project website URL
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|