Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Baobab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GNOME-44 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
GNOME-46 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Overview
Project website | gitlab.gnome.org/GNOME/baobab | |
---|---|---|
Language | Norwegian Nynorsk | |
Language code | nn | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,377,432 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 144 | 458 | 2,610 | |||
Translated | 100% | 144 | 100% | 458 | 100% | 2,610 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 36 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/nn.po
” was added. 10 months ago