Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNOME-44 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | ||
|
|||||||||
GNOME-46 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | ||
|
|||||||||
Glossary Baobab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.gnome.org/GNOME/baobab |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,695 | 6,141 | 36,433 | |||
Source | 292 | 1,033 | 6,001 | |||
Translated | 100% | 1,695 | 100% | 6,141 | 100% | 36,433 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 17% | 292 | 16% | 1,033 | 16% | 6,001 |
Failing checks | 10% | 177 | 11% | 735 | 12% | 4,696 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Faroese | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Icelandic | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 89 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
11 days ago
|
None
Alert triggered |
Broken project website URL
12 days ago
|
None
Alert triggered |
Broken project website URL
12 days ago
|
None
Alert triggered |
Broken project website URL
12 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
12 days ago
|
None
Alert triggered |
Could not update the repository.
12 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|