Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 61 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Faroese | 8% | 626 | 3,044 | 18,554 | 626 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Icelandic | 93% | 39 | 619 | 3,886 | 39 | 13 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 108 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk | 91% | 28 | 316 | 1,919 | 26 | 15 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitlab.gnome.org/GNOME/gnome-shell |
---|---|
Translation process |
|
Source code repository |
https://gitlab.gnome.org/GNOME/gnome-shell.git
|
Repository branch | gnome-46 |
Last remote commit |
st/theme-node-drawing: Don't skip square top left inset shadow corners
655091fe4
Sebastian Keller authored a month ago |
Last commit in Weblate |
Translated using Weblate (Faroese)
1beed2ac9
admin authored 2 months ago |
Weblate repository |
http://weblate.umset.fo/git/gnome-shell/gnome-46/
|
File mask | po/*.po |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,675 | 31,453 | 191,317 | |||
Source | 974 | 4,605 | 28,152 | |||
Translated | 89% | 5,982 | 87% | 27,474 | 87% | 166,958 |
Needs editing | 1% | 2 | 1% | 44 | 1% | 277 |
Read-only | 14% | 974 | 14% | 4,605 | 14% | 28,152 |
Failing checks | 3% | 256 | 5% | 1,601 | 5% | 9,923 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 691 | 12% | 3,935 | 12% | 24,082 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
−100%
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 days ago
|
None
Alert triggered |
Could not update the repository.
4 days ago
|
None
Alert triggered |
Broken project website URL
4 weeks ago
|
None
Alert triggered |
Broken repository browser URL
4 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken repository browser URL
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|