Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNOME-43 | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
GNOME-44 | 100% | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
GNOME-45 | 100% | 0 | 0 | 0 | 0 | 106 | 0 | 0 | |
GNOME-46 | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
GNOME-47 | 100% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | |
GNOME-48 | 100% | 0 | 0 | 0 | 0 | 110 | 0 | 0 | |
Glossary gnome-control-center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | gitlab.gnome.org/GNOME/gnome-control-center.git | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,079 | 75,537 | 487,835 | |||
Translated | 100% | 19,079 | 100% | 75,537 | 100% | 487,835 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 19,079 | 100% | 75,537 | 100% | 487,835 |
Failing checks | 3% | 623 | 3% | 2,955 | 3% | 18,023 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+18%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|